- Soundgraph Imon Driver
- Drivers Soundgraph Imedian Hd/imon Manager
- Soundgraph Imon Driver Windows 10
- Soundgraph Drivers
- Soundgraph Imon Vfd Driver

I am doing a media box for a buddy and we are re-using his front bay device an Antec Veris Elite which I believe is a rebranded iMON device. It's a single Bay LCD Display with Remote. I have dug all over and cannot find a windows 10 driver. I actually can't find any driver at all. IMON Manager translate the remote control signal through IR receiver to keyboard shortcut command or system command. IMON Manager generate the keyboard shortcut command according to the foreground application during this translation process. IMON remote control can control every applications running at Windows.
AIO Display is an all-in-one display that combines display panel and YouFrame Player (set top box) and as an internal Android board. You can choose between different models, according to the size of display panel of your need.AIO 490 | AIO 265 (B/C) | AIO 164 | |
---|---|---|---|
Screen Size (inch) | 48.5 | 26.49 | 16.4 |
Resolution | 1,920*1,080 | 1,920*1,920 | 1,366*238 |
Brightness | 450 nit | 450 nit | 400 nit |
View Angle | 178 degrees | 178 degrees | 178 degrees |
Surface | Anti Glare Coating | Anti Glare Coating | Anti Glare Coating |
Dimensions (Width*Height*Depth) | 1104.2*634.4*13.9 | 498.35*498.35*13.9 | 432.05*94.33*17.4 |
Bezel thickness (mm) | 15.2(L/R/U/D) | 11.3(L/R/U/D) | 11.12(L/R), 10.30(U), 11.13(D) |
Weight (kg) | 11.2 | 3.2 | 0.695 |
Power Consumption (Watt) | 85W | 58W | 17W |
Operating System | 4.4 Kitkat | 4.4 Kitkat | 5.1 Lollipop |
CPU (Core) | RK3229 (Cortex-A7 @ 1.5GHz) | RK3229 (Cortex-A7 @ 1.5GHz) | ATM7059 (Quad-Core Cortex-A9 @ 1.6GHz) |
GPU | ARM Mali-400MP2 | ARM Mali-400MP2 | ARM Mali-400MP2 |
RAM/ROM | 2GByte(DDR3)/8GByte(EMMC) | 2GByte(DDR3)/8GByte(EMMC) | 1GByte(DDR3)/8GByte(EMMC) |
Working Temperature (Degrees Celsius) | 5~35 | 5~35 | 0~50 |
Working Humidity (%) | 20~80 | 20~80 | 10~90 |
WiFi | WIFI 802.11 a/b/g/n (2.4Ghz, 5.0GHz) | WIFI 802.11 a/b/g/n (2.4Ghz, 5.0GHz) | WIFI 802.11 a/b/g/n (2.4Ghz) |
Bluetooth | BT4.0 | BT4.0 | none |
Software | YouFrame, SNS Board | YouFrame, Insta Wall | YouFrame, SNS Board |
Specification | Download | Download | Download |

Soundgraph Imon Driver
Despite having an Android board embedded, AIO Display boasts the thinnest and lightest signage solution available in the market. Setting up is easy with our gallery mount. You don’t need additional VESA mount.
Drivers Soundgraph Imedian Hd/imon Manager
Using exclusive signage panel, AIO Display supports longer hours and the highest brightness for indoor display available at over 400 nit. You can set it up either horizontally or vertically, depending on your needs. To achieve better performance in retail environment, the surface is finished with an anti-glare coating. So the display does not glare or get affected by the lightings, and streams the content in a more stable fashion.
Soundgraph Imon Driver Windows 10
See below how digital menu board can be set up using AIO 490 Display and AIO 265 Display. AIO 490 Display is 16:9 widescreen, which makes it appropriate for displaying menus, while AIO 265 Display is squire screen that may stream various promotional content or new launches. Depending on the size of your store, you may combine AIO 490 and 265 displays in various combinations.Soundgraph Drivers
Digital Menu Board On AIO Display |